| 
 | 2017.01.01. 05.05. | 06.05.-15.06.2015. | 16.06.-31.08.2017. | 01.09-30.09..2017. | -01.10-22.12.2017 | 23.12.2017 -0101.2018. | |
| 
 | Person | HUF | HUF | HUF | HUF | HUF | HUF | 
| I. Apartman | 1Person | 6.000.- | 13.000,- | 28.000,- | 13.000,- | 6000 | 24.800,- | 
| 2Person | 9.400.- | 9.400,- | 24.800.- | ||||
| 3Person | 13.300,- | 15.000,- | 15.000,- | 13.300,- | 24.800,- | ||
| 4Person | 16.000,- | 18.000,- | 18.000,- | 16.00,- | 24.800,- | ||
| 
 | |||||||
| II. Apartman | 1Persons | 6.000,- | 13.000,- | 28.000,- | 13.000,- | 6.000.- | 24.800,- | 
| 2Persons | 9.400,- | 9.400.- | 24.800.- | ||||
| 3Persons | 13.300,- | 15.000,- | 15.000,- | 13.300,- | 24.800,- | ||
| 4Persons | 16.000,- | 18.000,- | 18.000,- | 16.000,- | 24.800,- | ||
| 
 | |||||||
| III. Apartman | 1-3Persons | 15.000,- | 17.400,- | 32.000,- | 17.400,- | 15.000,- | 32.000,- | 
| 4Persons | 19.400,- | 23.200,- | 23.200,- | 19.400,- | 32.000,- | ||
| 
 | |||||||
| IV. Apartman: | 1Person | 5.000.- | 9.800 | 20.400,- | - | 5000.- | 22.000,- | 
| 2Persons | 7.800.- | 9.800,- | 9.800- | 7.800.- | |||
| 3Persons | 9.900,- | 13.800,- | 13.800,- | 9.900,- | 22.000,- | ||
| 4Persons | 12.000,- | 16.400,- | 16.400,- | 12.000,- | 22.000,- | ||
| 
 | Persons | HUF | HUF | HUF | HUF | HUF | HUF | 
| 
 | 05.05.01.01.2017 | 06.05.-15.06.2017. | 16.06.-31.08.2017. | 01.09.2017.-31.09.2017. | 10.01- 12.22.2017- | 23.12.2017.-01.01.2018. | |
Tourism tax: 500 Ft/Person/Night
Bababed: 1500 Ft/ Night
Surcharge for national holidays: +20%


 




 






 Bezár
 Bezár
